| User Interface Project | ||||
| Last Update: 1.22.02 | ||||
| Click on links below to see current versions of UI work-in-progress and deliverables | Email: | ||||||||||||||
| kristee@krstudio.com | |||||||||||||||
|
PHASE
1 |
UI Product Development |
PHASE
2 > |
|||||||||||||
| This document outlines a 12 step process for collaboratively delivering high-quality product in a rapid development timeframe (MS Word) | |||||||||||||||
| Customer Profiles | |||||||||||||||
| User Profile Questionaire | |||||||||||||||
| This Questionaire was designed as one of the means of collecting standardized information from key client users. | |||||||||||||||
| These profiles are used by the entire design and development to insure that users' needs and tasks are being addressed thoughout the project. (pdf) | |||||||||||||||
| UI Requirements | |||||||||||||||
| UI Requirements doc (Preliminary) | |||||||||||||||
|
This document
constitutes a preliminary draft of a UI Requirements Document that defines
the application's users and their needs. These requirements will be part
of a set of documents that also include business development, engineering
and marketing requirements. |
|||||||||||||||
| 3.0 UI Audit | |||||||||||||||
| MAIN | |||||||||||||||
| Main Review | |||||||||||||||
| A detailed breakdown of ui issues based on 3.0 functionality and screen design. (pdf) | |||||||||||||||
| SEARCH | |||||||||||||||
| Search Review | |||||||||||||||
| Schematics were generated in PowerPoint to illustrate some potential model changes in search and Inspector. Document also includes updates from the group discussion. (pdf) | |||||||||||||||
| WORKFLOW | |||||||||||||||
| Workflow Review | |||||||||||||||
| A detailed breakdown of ui issues based on 3.0 functionality and screen design. (pdf) | |||||||||||||||
| COLLECTIONS | |||||||||||||||
| Collections Review | |||||||||||||||
|
A detailed breakdown of ui issues based on 3.0 functionality and screen design. (pdf) |
|||||||||||||||
| INPUT | |||||||||||||||
| Upload, Catalog and Events Review | |||||||||||||||
| A detailed breakdown of ui issues based on 3.0 functionality and screen design. (pdf) | |||||||||||||||
| UI Competitive Brief | |||||||||||||||
| Seybold UI Competitive Brief | Word | ||||||||||||||
| This document contains an user interface evaluation of Webware's competitors attending Seybold | |||||||||||||||
| RECOMMENDED PRESENTATIONS FROM DAM DAY | |||||||||||||||
| Good overview of the Media Asset space from an industry expert. (PowerPoint) | |||||||||||||||
| NextQuarter, Charles Caldwell | |||||||||||||||
|
Focus is
on ROI, benchmarking, the real users and where they spend their time on
asset management activities.
(PowerPoint) |
|||||||||||||||
| Fahrenheit450, Michael Martin | |||||||||||||||
| Some good points about intelligent automation, ingestion, and finding true value in assets. (PowerPoint) | |||||||||||||||
| Strategic Requirements | |||||||||||||||
| 3.0 AND FUTURE FEATURES | |||||||||||||||
| Diagrams which reflect current and proposed functionality, organized to show user, producer and consumer interactions ( based on GISTIC data) with WebWare MAMBO feature set. | |||||||||||||||
| 3.0 and Beyond (pdf) | |||||||||||||||
|
Producers
and Features (pdf) |
|||||||||||||||
|
3.0
Information Organization
(pdf)
|
|||||||||||||||